AMSOIL vs RedLine Motor Oil Comparison
AMSOIL Signature Series SAE 5W30 vs Red Line PROFESSIONAL-SERIES SAE 5W30 and Red Line HIGH-PERFORMANCE ENGINE OIL SAE 5W30 Technical Properties ASTM (American Society for Testing and Materials) Tests – We extracted the information available from the respective manufacturers and put the information in the following table. The Head-to-Head side-by-side format makes it easy for you to decide your next steps in the synthetic motor oil that is right for you and your vehicle. Download your own PDF copy of AMSOIL INC Lubrication Fundamentals.
Technical Properties ASTM Tests | AMSOIL Signature Series SAE 5W30 (ASL) | Red Line PROFESSIONAL-SERIES SAE 5W30 | Red Line HIGH-PERFORMANCE ENGINE OIL SAE 5W30 |
---|---|---|---|
Base Oil Group | 100% Synthetic | Full Synthetic | Full Synthetic |
Ability To Prevent LSPI | 100% Protection Against LSPI | Helps to prevent low-speed pre-ignition (LSPI) in turbocharged gas direct-injection engines | NOT LISTED by Red Line |
Total Base Number (TBN) ASTM D2896 (mg KOH/g) NOTE: The HIGHER THE NUMBER THE BETTER | 12.5 | NOT LISTED by Red Line | NOT LISTED by Red Line |
Kinematic Viscosity @ 100°C, cSt (ASTM D445) (mm2/s) | 10.3 | 11 | 11.9 |
Kinematic Viscosity @ 40°C, cSt (ASTM D445) (mm2/s) | 59.7 | 64 | 71 |
Viscosity Index (ASTM D2270) | 162 | 165 | 166 |
CCS Viscosity cP (Cold Crank Simulator) (ASTM D5293) (@-30°C/ -22°F) NOTE: The LOWER THE NUMBER THE BETTER FOR WINTER | 3968 @-30°C/ -22°F | NOT LISTED by Red Line | NOT LISTED by Red Line |
Pour Point °C (°F) (ASTM D97) NOTE: STAYS FLUID AT LISTED TEMPERATURE | -50°C (-58°F) | -40°C (-40°F) | -45°C (-49°F) |
Flash Point °C (°F) (ASTM D92) | 220°C (428°F) | NOT LISTED by Red Line | NOT LISTED by Red Line |
Fire Point °C (°F) (ASTM D92) | 244°C (471°F) | NOT LISTED by Red Line | NOT LISTED by Red Line |
Noack Volatility, % weight loss (ASTM D5800) NOTE: Industry Limit Is 15%. The LOWER THE NUMBER THE BETTER | 6.7% | NOT LISTED by Red Line | 6% |
High-Temperature/High-Shear Viscosity cP (ASTM D5481) NOTE: The HIGHER THE NUMBER THE BETTER | 3.11 | NOT LISTED by Red Line | NOT LISTED by Red Line |
Product Data Sheet / Technical Information Website Link | https://amsoilcontent.com/ams/lit/databulletins/g2880.pdf | https://www.redlineoil.com/professional-series-5w30-motor-oil | https://www.redlineoil.com/5w30-motor-oil |
ACEA Standards | A5/B5, A1/B1 | NOT LISTED by Red Line | ACEA A3 B3/B4 |
Applications and APPROVALS | API SP (Resource Conserving), SN PLUS, SN…; GM dexos1 Gen 2 (supersedes LL-A-025, 6094M and 4718M); ACEA A5/B5, A1/B1; Honda HTO-06; Ford WSS-M2C946-B1, WSS-M2C946-A, WSS-M2C929-A; Chrysler MS-6395; ILSAC GF-6A, GF-5, GF-4 | Approved for API SN Plus with Resource Conserving and ILSAC GF-5. Approved for dexos1™ Gen 2, can be used in all new GM vehicles. Recommended for Honda/Acura HTO-06, GM4718M, GM6094M, Chrysler MS-6395, Ford WSS-M2C946-A, and Ford WSS-M2C946-B1. Can be used in vehicles powered by ethanol-containing fuels up to E85 | Recommended for API SN/SM/SL/SJ/SH/SG/CF and ACEA A3/B3/B4, GM dexos1® (GM-LL-A-025, GM6094M and GM4718M) and BMW LL-01. Suitable for VW/Audi 502.00/503.01/505.01-99, BMW LL-01, and Ford WSS-M2C946-A |
Service Life | Normal Service – Up to 25,000 miles (40,200 km), 700 hours of operation or one year, whichever comes first, in personal vehicles not operating under severe service. Severe Service – Up to 15,000 miles (24,140 km), 700 hours of operation, or one year, whichever comes first. Severe service conditions include commercial or fleet vehicles; excessive idling; or frequent towing, hauling, plowing or driving in dusty conditions. • Modified engines (non-stock), racing vehicles, and vehicles using alternative fuels (E85, CNG, propane, etc.) are excluded from extended drain interval recommendations. • Change at the vehicle manufacturer’s recommended drain inter- val outside U.S. and Canada. • AMSOIL Oil Filters are designed for extended drain intervals. Do not exceed 12,000 miles (19,312 km) or one year with other brand filters unless longer intervals are recommended by the vehicle manufacturer. Always change the filter when changing oil. • Check oil regularly to maintain proper fill levels. AMSOIL Oil Filters stop smaller particles, flow more oil and last longer than regular filters. For best performance, use AMSOIL Oil Filters. | Long-life certification for improved wear protection following factory drain intervals | NOT LISTED by Red Line |
Why do some MOTOR OIL brands not publish some ASTM testing results?
If there is a test that says “Not Listed” it’s because the oil brand does not provide those test numbers to the consumer on their website.
If their test numbers are good, why don’t they share them with us?
We all know that when you’re proud of your test result whether it be a test in school or an ASTM Oil test the first thing you want to do is share your accomplishment with others.
Perhaps they know their test numbers are not as good as their competition, so they don’t publish it, because that would imply their product isn’t as good as the competition.
Would you trust a product from a company that holds back its test results?
After looking at many oil brands I was surprised by the lack of transparency with ASTM tests.
I would only deal with a brand that is honest and proud enough to show ALL their test results because it shows you that they have integrity, passion, and nothing absolutely to hide!
AMSOIL is a company that has a reputation for being honest, sincere and displays strong integrity to provide the absolute best for their customers. AMSOIL knows that their customers appreciate their longstanding devotion to making the world’s best synthetic motor oil and lubricants that blow the doors off the highest industry standards.
Today, virtually every other motor oil manufacturer has recognized the superiority of synthetic lubricants and followed the AMSOIL lead with introductions of synthetic motor oils of their own. Accept no substitutes.
AMSOIL First in Synthetics Since 1972 and …
- First to develop an API-rated 100 percent synthetic motor oil.
- First to introduce the concept of ‘extended drain intervals’ with a recommended 25,000-mile/1-year drain interval.
- First U.S. company to use the NOACK volatility test as a standard of performance excellence.
- First to produce synthetic motor oils for diesel engines, racing engines, turbo and marine engines.
- First to manufacture synthetic gear lube for automotive use.
- First to manufacture a 100:1 pre-mix synthetic 2-cycle oil.
- First to manufacture a synthetic automatic transmission fluid for automotive use.