AMSOIL vs Motul Motor Oil Comparison Table
AMSOIL SAE 5W30 LS Synthetic European Motor Oil (AEL) vs Motul 8100 X-CLEAN+ SAE 5W30 and Motul 8100 X-CESS 5W30 Technical Properties ASTM (American Society for Testing and Materials) Tests – We extracted the information available from the respective manufacturers and put the information in the following table. The Head-to-Head side-by-side format makes it easy for you to decide your next steps in the synthetic motor oil that is right for you and your vehicle. Download your own PDF copy of AMSOIL INC Lubrication Fundamentals.
Technical Properties ASTM Tests | AMSOIL SAE 5W30 LS Synthetic European Motor Oil (AEL) | Motul 8100 X-CLEAN+ SAE 5W30 | Motul 8100 X-CESS SAE 5W30 |
---|---|---|---|
Base Oil Group | 100% Synthetic | 100% Synthetic | 100% Synthetic |
Ability To Prevent LSPI | 100% Protection Against LSPI | NOT LISTED by Motul | NOT LISTED. DOES NOT HAVE API SN PLUS classification for Low-Speed Pre-igniton Protection. |
Total Base Number (TBN) ASTM D2896 (mg KOH/g) NOTE: The HIGHER THE NUMBER THE BETTER | 8.8 | 6.7 | 10.2 |
Kinematic Viscosity @ 100°C, cSt (ASTM D445) (mm2/s) | 11.6 | 11.7 | 11.9 |
Kinematic Viscosity @ 40°C, cSt (ASTM D445) (mm2/s) | 68.4 | 69.2 | 69.1 |
Viscosity Index (ASTM D2270) | 165 | 167 | 179 |
CCS Viscosity cP (Cold Crank Simulator) (ASTM D5293) (@-30°C/ -22°F) NOTE: The LOWER THE NUMBER THE BETTER FOR WINTER | 5946 @-30°C/ -22°F | NOT LISTED by Motul | NOT LISTED by Motul |
Pour Point °C (°F) (ASTM D97) NOTE: STAYS FLUID AT LISTED TEMPERATURE | -51°C (-59.8°F) | -36.0 °C (-33.0°F) | -45°C (-49°F) |
Flash Point °C (°F) (ASTM D92) | 228°C (442.4°F) | 226.0°C (439.0°F) | 238°C (460°F) |
Fire Point °C (°F) (ASTM D92) | 250°C (482°F) | NOT LISTED by Motul | NOT LISTED by Motul |
Noack Volatility, % weight loss (ASTM D5800) NOTE: Industry Limit Is 15%. The LOWER THE NUMBER THE BETTER | 7.1% | NOT LISTED by Motul | NOT LISTED by Motul |
High-Temperature/High-Shear Viscosity cP (ASTM D5481) NOTE: The HIGHER THE NUMBER THE BETTER | 3.6 | NOT LISTED by Motul | NOT LISTED by Motul |
Product Data Sheet / Technical Information Website Link | https://amsoilcontent.com/ams/lit/databulletins/g3395.pdf | https://azupim01.motul.com/media/motulData/DO/base/8100_x-clean__5w-30_en_fr_motul_20210308.pdf | https://www.motul.com/kg/en/products/8100-x-cess-5w-30 |
ACEA Standards | ACEA C3 | ACEA C3 | ACEA A3/B4 |
Applications and APPROVALS | API SN; SM…; ACEA C3; BMW LL-04; Porsche C30; GM dexos 2*; Chrysler MS-11106; MB 229.51 Manufacturer Approvals:* VW 504.00; 507.00 | BMW LL-04 MERCEDES-BENZ MB-Approval 229.51 PORSCHE C30 VW 504 00 507 00 Gasoline & Diesel lubricant – Euro 4, 5 & 6 100% Synthetic | BMW Long Life-01 MB-Approval 229.5 / 226.5 RENAULT RN0710 / RN0700 VW 502 00 – 505 00 |
Service Life | Recommended for the extended drain intervals established by the vehicle manufacturer. Change oil filter at the time of oil change.. | Drain interval: refer to manufacturers’ recommendations and tune to your own use. MOTUL 8100 X-cess 5W-30 can be mixed with synthetic or mineral oils. Before use always refer to the owner manual or handbook of the vehicle. | Drain interval: refer to manufacturers’ recommendations and tune to your own use. MOTUL 8100 X-cess 5W-30 can be mixed with synthetic or mineral oils. Before use always refer to the owner manual or handbook of the vehicle. |
Why do some MOTOR OIL brands not publish some ASTM testing results?
If there is a test that says “Not Listed” it’s because the oil brand does not provide those test numbers to the consumer on their website.
If their test numbers are good, why don’t they share them with us?
We all know that when you’re proud of your test result whether it be a test in school or an ASTM Oil test the first thing you want to do is share your accomplishment with others.
Perhaps they know their test numbers are not as good as their competition, so they don’t publish it, because that would imply their product isn’t as good as the competition.
Would you trust a product from a company that holds back its test results?
After looking at many oil brands I was surprised by the lack of transparency with ASTM tests.
I would only deal with a brand that is honest and proud enough to show ALL their test results because it shows you that they have integrity, passion, and nothing absolutely to hide!
AMSOIL is a company that has a reputation for being honest, sincere and displays strong integrity to provide the absolute best for their customers. AMSOIL knows that their customers appreciate their longstanding devotion to making the world’s best synthetic motor oil and lubricants that blow the doors off the highest industry standards.
Today, virtually every other motor oil manufacturer has recognized the superiority of synthetic lubricants and followed the AMSOIL lead with introductions of synthetic motor oils of their own. Accept no substitutes.
AMSOIL First in Synthetics Since 1972 and …
- First to develop an API-rated 100 percent synthetic motor oil.
- First to introduce the concept of ‘extended drain intervals’ with a recommended 25,000-mile/1-year drain interval.
- First U.S. company to use the NOACK volatility test as a standard of performance excellence.
- First to produce synthetic motor oils for diesel engines, racing engines, turbo and marine engines.
- First to manufacture synthetic gear lube for automotive use.
- First to manufacture a 100:1 pre-mix synthetic 2-cycle oil.
- First to manufacture a synthetic automatic transmission fluid for automotive use.